Pascasarjana Biologi Tumbuhan
Kurikulum
Silabus
Master Program (S2): Link
Doctoral Program (S3): Link
Curriculum
Master Program (S2)
Common Core Courses (CC) : 3 SKS
Fundamental courses (FC) : 3 SKS
Academic core courses (ACC) : 10 SKS
In-depth Courses of Study program (ID) : 8 SKS
Enrichment Courses (EC) : 1 SKS (Thesis Seminar)
Final Assignment : 14 SKS (including Thesis Seminar)
Total : 38 SKS
Common Core Courses (3 SKS) |
|||
No | Course Name | Credit | Semester |
1 | Research Methods in Biological Sciences | 3(2-1) | I |
Fundamental courses (3 SKS) | |||
2 | Statistical analysis / Morphometrics | 3(2-1) | II |
Academic core courses | (10 SKS) | ||
3 | Plant Resources | 2(2-0) | I |
4 | Plant Ecology | 2(2-0) | I |
5 | Plant Genetics | 2(2-0) | I |
6 | Plant Metabolism | 2(2-0) | I |
7 | Advanced of Plant Biology | 2(2-0) | II |
In-depth Courses of Study program (8 SKS) | |||
8 | Interest course 1 | 2 | II |
9 | Interest course 2 | 2 | II |
10 | Interest course 3 | 2 | II |
11 | Interest course 4 | 1(0-1) | II |
Enrichment Courses (1 SKS) | |||
12 | Thesis Seminar | 1(0-1) | Odd/even |
Final Assignment (14 SKS) | |||
13 | Colloquium Master program | 1(0-1) | II |
14 | Research Proposal | 2(0-2) | II |
15 | Thesis Seminar (EC) | 1(0-1) | Odd/even |
16 | National Scientific Publication/international/ international seminar proceeding | 2(0-2)/3(0-3)/2(0-2) | Odd/even |
17 | Thesis research | 6(0-6) | Odd/even |
18 | Final exam | 2(2-0) | Odd/even |
In-depth Courses Interest group: Cell Biology and Plant Physiology |
|||
19 | Plant Physiology of Development | 2(2-0) | I |
20 | Biology of Plant Tissue Culture | 2(1-1) | II |
21 | Plant Microtechnique | 2(1-1) | II |
22 | Practical of Plant Cell and Physiology (Required) | 2(0-2) | II |
23 | Plant ecophysiology | 2(2-0) | II |
Interest group : Gennetic and Plant Molecular Biology | |||
24 | Molecular Biology | 2(0-2) | I |
25 | Practical of Plant Genetics and Molecular Biology (Required) | 2(0-2) | II |
26 | Plant Genetic Engineering | 2(2-0) | II |
27 | Genetics analysis | 2(2-0) | II |
28 | Plant Molecular Physiology | 2(2-0) | II |
Interest group: Ecology and Tropical Plant Resources | |||
29 | Tropical Plant Resources Ecology | 2(2-0) | I |
30 | Plant Conservation Biology | 2(2-0) | II |
31 | Practical of Tropical Plant Ecology | 2(0-2) | II |
32 | Plant Ecology Methods | 2(2-0) | II |
Interest group: Plant Systematics |
33 | Principles of Plant Taxonomy | 2(2-0) | I |
34 | Plant Biosystematics | 2(2-0) | II |
35 | Practical of Plant Systematics (Required) | 2(0-2) | II |
36 | Methodology of Plant Systematics Research | 2(2-0) | II |
37 | Etnobotany | 2(2-0) | II |
Doctoral Program (S3)
Curriculum of Doctor Program (Regular)
Common Core Courses (CC) : 2 SKS
Fundamental courses (FC) : 2 SKS
Academic core courses (ACC) : 4 SKS
In-depth Courses of Study program (ID) : 8 SKS
Enrichment Courses (EC) : 2 SKS (including Dissertation seminar)
Final Assignment : 28 SKS (including Dissertation seminar)
Total SKS : 45 SKS
Common Core Courses (2 SKS) | ||||
1 | Scientific Philosophy | 2(2-0) | Odd/even | |
Fundamental Courses (2 SKS) | ||||
2 | Scientific Communication and Ethics in Biological Sciences | 2(1-1) | I | |
Academic Core Courses (ACC) (4 SKS) |
||||
3 | Analysis and Presenting Biological Data | 2(2-0) | I | |
4 | Advanced of Plant Biology | 2(2-0) | I | |
In-depth Courses of Study Program (ID) (8 SKS) | ||||
5 | Interest course 1 | 2 | II | |
6 | Interest course 2 | 2 | II | |
7 | Interest course 3 | 2 | II | |
8 | Interest course 4 | 2 | II | |
Enrichment Courses (EC) (1 sks) | ||||
9 | Dissertation Seminar | Odd/even | ||
10 | Presentation in scientific meeting | 1(0-1) | Odd/even | |
Final Assignment (28 SKS) | ||||
11 | Written Qualification exam | 1(0-1) | II | |
12 | Oral Qualification exam | 2(0-2) | II | |
13 | Colloquium Doctor program | 1(0-1) | II | |
14 | Dissertation Research proposal | 2(0-2) | II | |
15 | Dissertation Seminar | 1(0-1) | Odd/even | |
16 | Dissertation research | 12(0-12) | Odd/even | |
17 | National scientific publication/international/ international seminar proceeding | 2(0-2)/3(0-3)/2(0-2) | Odd/even | |
18 | International Scientific Publication | 3(0-3) | Odd/even | |
19 | Final exam | 3(0-3) | Odd/even | |
In-depth Courses Interest group: Cell Biology and Plant Physiology |
||||
20 | Advanced Plant Physiology | 2 (2-0) | II | |
21 | Transport and Plant Nutrient Metabolism | 2 (2-0) | I | |
22 | Plant-microbe interactions | 2 (2-0) | I | |
Interest group: Genetic and Plant Molecular Biology | ||||
23 | Plant Molecular Biology | 2 (2-0) | I | |
24 | Genetic of Plant Physiology | 2 (2-0) | II | |
25 | Interested Course | 2 | II | |
Interest group: Ecology and Tropical Plant Resources | ||||
26 | Population, Community and Ecology System | 2 (2-0) | I | |
27 | Tropical Plant Conservation Strategy | 2 (2-0) | I | |
28 | Phytogeography and Diversity of Tropical Plants | 2 (2-0) | I | |
Interest group: Plant Systematics | ||||
29 | Taxonomic Philosophy | 2 (2-0) | I | |
30 | Intricacy of Species Concepts | 2 (2-0) | I | |
31 | Plant Phylogeny and Systematics | 2 (2-0) | I | |
32 | Evolution of Plant Diversity | 2 (2-0) | I | |
|
Curriculum of Doctor Program (by Research)
Common Core Courses (CC) : 2 SKS
Foundamental courses (FC) : 2 SKS
Academic core courses (ACC) : 4 SKS
In-depth Courses of Study Program (ID) : 3 SKS
Enrichment Courses (EC) : 3 SKS (including Dissertation seminar)
Final assignment : 31 SKS (including Dissertation seminar)
Total SKS : 45 SKS
Common Core Courses (2 SKS) | ||||
1 | Scientific Philosophy | 2(2-0) | Odd/even | |
Fundamental Courses (2 SKS) | ||||
2 | Scientific Communication and Ethics in Biological Sciences | 2(1-1) | I | |
Academic Core Courses (ACC) (4 SKS) |
||||
3 | Analysis and Presenting Biological Data | 2(1-1) | I | |
4 | Advanced of Plant Biology | 2(2-0) | I | |
In-depth Courses of Study Program (ID) (8 SKS) | ||||
5 | Special Topic | 3(0-3) | Odd/even | |
Enrichment Courses (EC) (1 sks) | ||||
6 | Courses from other study program | 2 | Odd/even | |
7 | Dissertation Seminar | Odd/even | ||
8 | Presentation in scientific meeting | 1(0-1) | Odd/even | |
Final Assignment (28 SKS) | ||||
10 | Written Qualification exam | 2(0-2) | II | |
11 | Oral Qualification exam | 2(0-2) | II | |
12 | Colloquium Doctor program | 1(0-1) | II | |
13 | Dissertation Research proposal | 2(0-2) | II | |
14 | Dissertation Seminar | 1(0-1) | Odd/even | |
15 | Dissertation research | 12(0-12) | Odd/even | |
16 | National scientific publication/international/ international seminar proceeding | 2(0-2)/3(0-3)/2(0-2) | Odd/even | |
17 | International Scientific Publication 1 | 3(0-3) | Odd/even | |
18 | International scientific Publication 2 | 3(0-3) | Odd/even | |
19 | Final exam | 3(0-3) | Odd/even | |
Login
LoginSitemap
map