Graduate Program in Plant Biology
Curriculum

Master Program (S2)
Master Program (S2), Sekolah Pascasarjana : Link
Curriculum Structure
- Compulsory Courses at the University Level (SPs): 3 credits - Common Core Courses (CC)
- Compulsory Courses at the Study Program Level: 15 credits - Academic core courses (ACC)
- Compulsory Elective Courses (Specialization): 10 credits - In-depth Courses of Study program (ID)
- Final Project/Thesis: 13 credits - Final Assignment
- Total Credits: 41 credits
- Available Elective Courses: 17 credits
- Available Specialization Courses: 24 credits
Compulsory Courses at the University Level (SPs)
- English for Academic Purposes PPS1503
Compulsory Courses at the Study Program Level
- Plant Genetics BOT1541
- Plant Resources BOT1531
- Plant Metabolism BOT1542
- Plant Ecology BOT1532
- Current Issues in Plant Biology BOT1601
- Statistics for Agricultural and Biological Sciences/Morphometrics STA151/BSH1551
- Research Methods in Biology BIO1501
Compulsory Specialization Courses
- Plant Developmental Physiology BOT1543
- Plant Ecophysiology BOT1642
- Plant Cell and Physiology Laboratory BOT1641
- Molecular Biology BOT1545
- Plant Genetic Engineering BOT1644
- Plant Genetics and Molecular Biology Laboratory BOT1643
- Tropical Resource Ecology BOT1632
- Plant Ecology Methodology BOT1533
- Tropical Plant Ecology Laboratory BOT1634
- Principles of Plant Taxonomy BOT1534
- Plant Systematics Research Methodology BOT1636
- Plant Systematics Laboratory BOT1634
Elective Courses
- Plant In Vitro Culture Biology BOT1544
- Plant Microtechnique BOT1631
- Genetic Analysis BOT1645
- Plant Molecular Physiology BOT1646
- Plant Conservation Biology BOT1633
- Plant Biosystematics BOT1535
- Ethnobotany BOT1637
Final Project/Thesis
- Colloquium BIO1691
- Thesis Proposal BIO1692
- National/International Scientific Publication PPS1692/PPS1695
- Seminar PPS1691
- Thesis Defense BIO1694
- Thesis Research BIO1693
Doctoral Program (S3)
Curriculum of Doctor Program (Regular)
Common Core Courses (CC) : 2 SKS
Fundamental courses (FC) : 2 SKS
Academic core courses (ACC) : 4 SKS
In-depth Courses of Study program (ID) : 8 SKS
Enrichment Courses (EC) : 2 SKS (including Dissertation seminar)
Final Assignment : 28 SKS (including Dissertation seminar)
Total SKS : 45 SKS
Common Core Courses (2 SKS) | ||||
1 | Scientific Philosophy | 2(2-0) | Odd/even | |
Fundamental Courses (2 SKS) | ||||
2 | Scientific Communication and Ethics in Biological Sciences | 2(1-1) | I | |
Academic Core Courses (ACC) (4 SKS) |
||||
3 | Analysis and Presenting Biological Data | 2(2-0) | I | |
4 | Advanced of Plant Biology | 2(2-0) | I | |
In-depth Courses of Study Program (ID) (8 SKS) | ||||
5 | Interest course 1 | 2 | II | |
6 | Interest course 2 | 2 | II | |
7 | Interest course 3 | 2 | II | |
8 | Interest course 4 | 2 | II | |
Enrichment Courses (EC) (1 sks) | ||||
9 | Dissertation Seminar | Odd/even | ||
10 | Presentation in scientific meeting | 1(0-1) | Odd/even | |
Final Assignment (28 SKS) | ||||
11 | Written Qualification exam | 1(0-1) | II | |
12 | Oral Qualification exam | 2(0-2) | II | |
13 | Colloquium Doctor program | 1(0-1) | II | |
14 | Dissertation Research proposal | 2(0-2) | II | |
15 | Dissertation Seminar | 1(0-1) | Odd/even | |
16 | Dissertation research | 12(0-12) | Odd/even | |
17 | National scientific publication/international/ international seminar proceeding | 2(0-2)/3(0-3)/2(0-2) | Odd/even | |
18 | International Scientific Publication | 3(0-3) | Odd/even | |
19 | Final exam | 3(0-3) | Odd/even | |
In-depth Courses Interest group: Cell Biology and Plant Physiology |
||||
20 | Advanced Plant Physiology | 2 (2-0) | II | |
21 | Transport and Plant Nutrient Metabolism | 2 (2-0) | I | |
22 | Plant-microbe interactions | 2 (2-0) | I | |
Interest group: Genetic and Plant Molecular Biology | ||||
23 | Plant Molecular Biology | 2 (2-0) | I | |
24 | Genetic of Plant Physiology | 2 (2-0) | II | |
25 | Interested Course | 2 | II | |
Interest group: Ecology and Tropical Plant Resources | ||||
26 | Population, Community and Ecology System | 2 (2-0) | I | |
27 | Tropical Plant Conservation Strategy | 2 (2-0) | I | |
28 | Phytogeography and Diversity of Tropical Plants | 2 (2-0) | I | |
Interest group: Plant Systematics | ||||
29 | Taxonomic Philosophy | 2 (2-0) | I | |
30 | Intricacy of Species Concepts | 2 (2-0) | I | |
31 | Plant Phylogeny and Systematics | 2 (2-0) | I | |
32 | Evolution of Plant Diversity | 2 (2-0) | I | |
|
Curriculum of Doctor Program (by Research)
Common Core Courses (CC) : 2 SKS
Foundamental courses (FC) : 2 SKS
Academic core courses (ACC) : 4 SKS
In-depth Courses of Study Program (ID) : 3 SKS
Enrichment Courses (EC) : 3 SKS (including Dissertation seminar)
Final assignment : 31 SKS (including Dissertation seminar)
Total SKS : 45 SKS
Common Core Courses (2 SKS) | ||||
1 | Scientific Philosophy | 2(2-0) | Odd/even | |
Fundamental Courses (2 SKS) | ||||
2 | Scientific Communication and Ethics in Biological Sciences | 2(1-1) | I | |
Academic Core Courses (ACC) (4 SKS) |
||||
3 | Analysis and Presenting Biological Data | 2(1-1) | I | |
4 | Advanced of Plant Biology | 2(2-0) | I | |
In-depth Courses of Study Program (ID) (8 SKS) | ||||
5 | Special Topic | 3(0-3) | Odd/even | |
Enrichment Courses (EC) (1 sks) | ||||
6 | Courses from other study program | 2 | Odd/even | |
7 | Dissertation Seminar | Odd/even | ||
8 | Presentation in scientific meeting | 1(0-1) | Odd/even | |
Final Assignment (28 SKS) | ||||
10 | Written Qualification exam | 2(0-2) | II | |
11 | Oral Qualification exam | 2(0-2) | II | |
12 | Colloquium Doctor program | 1(0-1) | II | |
13 | Dissertation Research proposal | 2(0-2) | II | |
14 | Dissertation Seminar | 1(0-1) | Odd/even | |
15 | Dissertation research | 12(0-12) | Odd/even | |
16 | National scientific publication/international/ international seminar proceeding | 2(0-2)/3(0-3)/2(0-2) | Odd/even | |
17 | International Scientific Publication 1 | 3(0-3) | Odd/even | |
18 | International scientific Publication 2 | 3(0-3) | Odd/even | |
19 | Final exam | 3(0-3) | Odd/even | |
Login
LoginSitemap
map